Tee Times for Round 4
Group | Time | Tee | Player Updated at: 15:15, 2020-01-19 Updated: 15:15 | |
1 | 07:40 | 10 | Ben Leong | |
S.S.P. Chawrasia | ||||
Rahil Gangjee | ||||
12 | 07:40 | 1 | Mikiya Akutsu | |
Scott Vincent | ||||
Ryuko Tokimatsu | ||||
2 | 07:50 | 10 | Matthew Griffin | |
Kodai Ichihara | ||||
Wenchong Liang | ||||
13 | 07:50 | 1 | Tomoyasu Sugiyama | |
Tatsuya Kodai | ||||
Sihwan Kim | ||||
3 | 08:00 | 10 | Paul Peterson | |
Berry Henson | ||||
Yuta Kinoshita | ||||
14 | 08:00 | 1 | Hiroyuki Fujita | |
Kazuki Higa | ||||
Minchel Choi | ||||
4 | 08:10 | 10 | Yosuke Asaji | |
Miguel Carballo | ||||
Henrik Stenson![]() |
||||
15 | 08:10 | 1 | Johannes Veerman | |
Gunn Charoenkul | ||||
James Leow (A) | ||||
5 | 08:20 | 10 | Phachara Khongwatmai | |
Ryo Ishikawa | ||||
Todd Baek | ||||
16 | 08:20 | 1 | Yuki Inamori | |
Andrew Dodt | ||||
Dongkyu Jang | ||||
6 | 08:30 | 10 | Malcolm Kokocinski | |
Jarin Todd | ||||
Angelo Que | ||||
17 | 08:30 | 1 | Jack Harrison | |
Daijiro Izumida | ||||
Yuta Ikeda | ||||
7 | 08:40 | 10 | Keith Horne | |
Chien-yao Hung | ||||
Yikeun Chang | ||||
18 | 08:40 | 1 | Travis Smyth | |
Poom Saksansin | ||||
John Catlin | ||||
8 | 08:50 | 10 | Pavit Tangkamolprasert | |
Taihei Sato | ||||
Khalin Joshi | ||||
19 | 08:50 | 1 | Kosuke Hamamoto | |
Tomoharu Otsuki | ||||
Danthai Boonma | ||||
9 | 09:00 | 10 | Nicholas Fung | |
David Micheluzzi | ||||
Taehee Lee | ||||
20 | 09:00 | 1 | Rikuya Hoshino | |
Mikumu Horikawa | ||||
Danny Masrin | ||||
10 | 09:10 | 10 | Justin De Los Santos | |
Deng Shan Koh | ||||
Shiv Kapur | ||||
21 | 09:10 | 1 | Ryosuke Kinoshita | |
Inhoi Hur | ||||
Rashid Khan | ||||
11 | 09:20 | 10 | Itthipat Buranatanyarat | |
Wee Jin Low (A) | ||||
22 | 09:20 | 1 | Justin Rose![]() |
|
Joohyung Kim | ||||
Richard T. Lee | ||||
23 | 09:30 | 1 | Jazz Janewattananond![]() |
|
Miguel Tabuena | ||||
Matt Kuchar![]() |